
Bi Directional Double Seal Angle Type for Water Meter Inlet Outlet Locking Brass Lockable Ball Valve
Overview Package Size20.00cm * 20.00cm * 15.00cm Package Gross Weight15.000kg Water meter ball valve, brass ball valve,
- Overview
- Product Description
Basic Info.
| Model NO. | NR-L012 |
| Connection Form | Thread |
| Driving Mode | Manual |
| Nominal Pressure | PN1.0-32.0MPa |
| Channel | Angle Type |
| Structure | Fixed Ball Valve |
| Type | Fixed Ball Valve |
| Function | Relief Valve |
| Temperature | Normal Temperature |
| Standard | BS |
| Application | Industrial Usage, Water Industrial Usage, Household Usage |
| Technique | Forging |
| Surface Treatment | Brass Natural Color |
| Advantage | Easy to Operate |
| Name | Brass Angle Lockable Ball Valve |
| Transport Package | Export Standard Packing |
| Specification | 1/2"- -3/4" |
| Trademark | Raising |
| Origin | Made in China |
| HS Code | 8481804090 |
| Production Capacity | 150000PCS/Month |
Packaging & Delivery
Package Size20.00cm * 20.00cm * 15.00cm Package Gross Weight15.000kgProduct Description
Water meter ball valve, brass ball valve, lockable ball valve,brass angle water meter ball valve
Suitable for Water Meter, Available in Various Sizes.
Brass Lockalbe angle type ball valve for water meter.
Application: House connection and drinking meter networks.
Size: 25mmxDN15X3/4" 25mmxDN20X1" 20mmxDN15X3/4"
We also have straight type and female type for selecting.
Materials: brass CZ122, C36000 and DZR CW602N
Suitable for water meter
Forming type: Forging
Available in various sizes
Our factory specialized in manufacturing kinds of bronze/brass valves,strainer,fittings&coupling and water meter,we can produce according to your design. Since we are authentic manufacturer,we will be able to maximize your profit and guarantee good quality,we have ISO9001:2015 certificate.
Product Description
Material | Brass Body, Brass Bonnet, brass ball, brass handle Brass can be CZ132,CZ122,CW602,CW617N,C36000, DZR, etc |
Surface | Natural brass or Nickel plated |
Size | 1/2" To 2" |
Testing Pressure | 100% tested with 0.6MPa - 0.8MPa by air. |
| Suitable medium | Water, no-causticity liquid, and gas |
| Working temperature | -20 to 120° C |
Thread | Compression end and BSP & NPT Female x female or MalexM,FxM for selecting |
Samples Time | 1) 2 days - For our existing samples for reference 2) 30 days - If new size, need make the new mould |
OEM Acceptable | Yes |
Production Capacity | 50000pcs each month |
Packing Details | Poly bag, inner box, out carton and pallet. |
Payment Term | T/T ,L/C,WESTERN UNION |
Delivery Time | 30 days to 40 days after confirming all details |
Minimum Order Quantity | 500-2000 Pieces |
Send to us
