
400W 1 Inch Brass Impeller Automatic Peripheral Water Pump
Automatic self-priming peripheral pump Impeller: brass pump body: cast iron motor body: cast aluminium
Basic Info.
| Model NO. | WZB |
| Max.Capacity | 50-100 L/min |
| Driving Type | Motor |
| Material | Cast Iron |
| Structure | Single-stage Pump |
| Assembly | Liquid Pumps |
| Power | Electric |
| Start Up | Electric Pump |
| Type | Automatic Pump |
| Application | Home Use |
| Industry | Surface Pump |
| Media | Clean Water |
| Performance | Wear Pump |
| Theory | Vortex Pump |
| Switch | Electronic |
| Pressure Tank | 2L |
| Impeller | Vortex Type, Brass |
| Automatic | Yes |
| Transport Package | Carton |
| Specification | 0.25kw-1.1kw |
| Trademark | Guda |
| Origin | Wenling |
| HS Code | 8413709990 |
| Production Capacity | 500PCS/Day |
Product Description
Automatic self-priming peripheral pump
Impeller: brass
pump body: cast iron
motor body: cast aluminium
| Model | Power | RATED | RATED | Max | GW | CTN Size | Inlet/Outlet | |
| Flow | Head | Suct | ||||||
| KW | HP | m3/h | M | M | Kg | |||
| WZB25-25-200 | 0.2 | 0.27 | 1.8 | 25 | 8 | 9.65 | 29.5*20.5*29 | 1"*1" |
| WZB25-38-400 | 0.4 | 0.55 | 2.5 | 38 | 8 | 10.1 | 29.5*20.5*29 | 1"*1" |
| WZB25-40-600 | 0.6 | 0.82 | 2.8 | 40 | 8 | 13.5 | 32.2*24*29.2 | 1"*1" |
| WZB25-45-800 | 0.8 | 1.1 | 3 | 45 | 8 | 14.2 | 32.2*24*29.2 | 1"*1" |
previous:
Big Flow Horizontal Split
Anti :next
Send to us
